Tahun | Div. | Prt. | Man | M | S | K | MG | KG | P | Piala Raja | Eropa | Pertandingan Lain | Pelatih | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997/98 | D1 | 1 | 38 | 23 | 5 | 10 | 78 | 56 | 74 | winner | LCE | PG | Louis van Gaal | ||||
1998/99 | D1 | 1 | 38 | 24 | 7 | 7 | 87 | 43 | 79 | LCE | group stage | Louis van Gaal | |||||
1999/00 | D1 | 2 | 38 | 19 | 7 | 12 | 70 | 46 | 64 | LCE | semi-final | Louis van Gaal | |||||
2000/01 | D1 | 4 | 38 | 17 | 12 | 9 | 80 | 57 | 63 | UC | semi-final | Llorenç Serra Ferrer | |||||
2001/02 | D1 | 4 | 38 | 18 | 10 | 10 | 65 | 37 | 64 | LCE | semi-final | Carles Rexach | |||||
2002/03 | D1 | 6 | 38 | 15 | 11 | 12 | 63 | 47 | 56 | LCE | quarter-final | Rexach, v. Gaal & R. Antić | |||||
2003/04 | D1 | 2 | 38 | 21 | 9 | 8 | 63 | 39 | 72 | PU | 4th round | Frank Rijkaard | |||||
2004/05 | D1 | 1 | 38 | 25 | 9 | 4 | 73 | 29 | 84 | 2nd round | LCE | last 16 | Frank Rijkaard | ||||
2005/06 | D1 | 1 | 38 | 25 | 7 | 6 | 80 | 35 | 82 | quarter-final | LCE | winner | SSC | Frank Rijkaard | |||
2006/07 | D1 | 2 | 38 | 22 | 10 | 6 | 78 | 33 | 76 | semi-final | LCE | last 16 | PSS | PSE | KDK | Frank Rijkaard | |
2007/08 | D1 | LCE | Frank Rijkaard | ||||||||||||||
2008-09 | 1D | 1 | 35 | 27 | 5 | 3 | 103 | 31 | 86 | Juara | UCL | Josep Guardiola |
Pages
piala
17.38 |
Langganan:
Posting Komentar (Atom)
Pengikut
Diberdayakan oleh Blogger.
0 komentar:
Posting Komentar